<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FRIM: Another Way to Gather Data</title>
	<atom:link href="http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/</link>
	<description>A Journal about Collaborative Workplaces</description>
	<pubDate>Thu, 09 Feb 2012 17:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Chris Hedgate &#187; Blog Archive &#187; Retrospective tip: Let activities build upon each other</title>
		<link>http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-19976</link>
		<dc:creator>Chris Hedgate &#187; Blog Archive &#187; Retrospective tip: Let activities build upon each other</dc:creator>
		<pubDate>Mon, 14 Feb 2011 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-19976</guid>
		<description>[...] on the wall and we then moved on to a second activity for gathering data, Diana Larsen&#8217;s FRIM which is one of my favorites for this. At this stage we did not talk more about the dimensions of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on the wall and we then moved on to a second activity for gathering data, Diana Larsen&#8217;s FRIM which is one of my favorites for this. At this stage we did not talk more about the dimensions of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partnership &#38; Possibilities &#187; Blog Archive &#187; FRIM-redux</title>
		<link>http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-8442</link>
		<dc:creator>Partnership &#38; Possibilities &#187; Blog Archive &#187; FRIM-redux</dc:creator>
		<pubDate>Mon, 05 May 2008 20:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-8442</guid>
		<description>[...] a year ago, I wrote post on FRIM, a new activity for gathering data for the work of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a year ago, I wrote post on FRIM, a new activity for gathering data for the work of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Advice - Working With Agile Methods (Scrum, XP, Lean) &#187; Blog Archive &#187; FRIM: Data Gathering for Retrospectives</title>
		<link>http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-5007</link>
		<dc:creator>Agile Advice - Working With Agile Methods (Scrum, XP, Lean) &#187; Blog Archive &#187; FRIM: Data Gathering for Retrospectives</dc:creator>
		<pubDate>Wed, 19 Dec 2007 06:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-5007</guid>
		<description>[...] I&#8217;m always interested in new ways to &#8220;Reflect&#8221; (from the Learning Circle) since this is often an overlooked aspect of learning. As Diana Larsen mentions in her blog entry about FRequency and IMpact, we often jump right into analysis (Learning). I haven&#8217;t tried this method yet, but I can see it coming in very handy. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m always interested in new ways to &#8220;Reflect&#8221; (from the Learning Circle) since this is often an overlooked aspect of learning. As Diana Larsen mentions in her blog entry about FRequency and IMpact, we often jump right into analysis (Learning). I haven&#8217;t tried this method yet, but I can see it coming in very handy. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.scrum-on.com</title>
		<link>http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-601</link>
		<dc:creator>pligg.scrum-on.com</dc:creator>
		<pubDate>Sun, 10 Jun 2007 09:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-601</guid>
		<description>&lt;strong&gt;FRIM: Another Way to Gather Data...&lt;/strong&gt;

Diana Larsen presents a technique to gather data during retrospectives....</description>
		<content:encoded><![CDATA[<p><strong>FRIM: Another Way to Gather Data&#8230;</strong></p>
<p>Diana Larsen presents a technique to gather data during retrospectives&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDS Software Group &#187; AAR tool: frequency/impact analysis</title>
		<link>http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-583</link>
		<dc:creator>KDS Software Group &#187; AAR tool: frequency/impact analysis</dc:creator>
		<pubDate>Sun, 13 May 2007 15:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureworksconsulting.com/blog/2007/04/27/frim-another-way-to-gather-data/#comment-583</guid>
		<description>[...] Posted by Administrator on 13 May 2007 at 06:00 pm &#124; Tagged as: Blog   FRIM: Another Way to Gather Data [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by Administrator on 13 May 2007 at 06:00 pm | Tagged as: Blog   FRIM: Another Way to Gather Data [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

